|
||||||
![]() | Away goals 0 | Away goals 1 | Away goals 2 | Away goals 3 | ![]() | |
Home goals 0 | 0:0 8 Matches | 0:1 6 Matches | 0:2 1 Match | 15 Matches 25.00 % | ||
Home goals 1 | 1:0 9 Matches | 1:1 4 Matches | 1:2 1 Match | 14 Matches 23.33 % | ||
Home goals 2 | 2:0 10 Matches | 2:1 4 Matches | 2:2 1 Match | 15 Matches 25.00 % | ||
Home goals 3 | 3:0 4 Matches | 3:1 5 Matches | 9 Matches 15.00 % | |||
Home goals 4 | 4:0 1 Match | 4:1 1 Match | 2 Matches 3.33 % | |||
Home goals 5 | 5:0 2 Matches | 5:2 1 Match | 3 Matches 5.00 % | |||
Home goals 6 | 6:2 1 Match | 1 Match 1.67 % | ||||
Home goals 7 | ||||||
Home goals 8 | 8:0 1 Match | 1 Match 1.67 % | ||||
![]() | 35 Matches 58.33 % | 20 Matches 33.33 % | 5 Matches 8.33 % | ![]() | ||
Season: show: |
|
||||||
Home wins 39 65.00% |
Draws 13 21.67% |
Away wins 8 13.33% |
||||
by 2 or more goals 26 43.33% |
by 1 goal 13 21.67% |
by 1 goal 7 11.67% |
by 2 or more goals 1 1.67% |
|||
|
||||||
Goals 138 ø 2.300 | ||||||
Home goals 108 ø 1.800 | Away goals 30 ø 0.500 | |||||
Home wins 101 : 14 2.59 : 0.36 |
Draws 6 : 6 0.15 : 0.15 |
Away wins 1 : 10 0.13 : 1.25 |