![]() | Rugby World Cup 2015 |
![]() |
|
Place | Points | ||
1 | pato | 50 | 1895 |
2 | greeny77 | 45 | 1864 |
3 | jbuddyone | 40 | 1818 |
4 | Bat 29 | 36 | 1802 |
5 | greamb | 32 | 1796 |
6 | zo.trez | 28 | 1795 |
7 | Andrew Lp | 25 | 1791 |
8 | timrees | 22 | 1788 |
9 | Romario | 20 | 1785 |
10 | Mark F | 18 | 1783 |
11 | digor | 16 | 1762 |
12 | Flyer | 14 | 1756 |
13 | Oxbridge | 13 | 1755 |
14 | hammerddh | 12 | 1755 |
15 | sdfgsdfg | 11 | 1753 |
16 | Felix73 | 10 | 1752 |
17 | BOBFOC83 | 9 | 1752 |
18 | Jhughes19 | 8 | 1747 |
19 | Clarkey111 | 7 | 1747 |
20 | cendi71 | 6 | 1747 |
21 | DarrenL | 5 | 1740 |
22 | Anne Hughes | 4 | 1739 |
23 | mkay2884 | 3 | 1732 |
24 | Schobbepetzer | 2 | 1732 |
25 | Scotty Dog | 1 | 1728 |
![]() | Super Rugby 2015 |
![]() |
|
Place | Points | ||
1 | greamb | 50 | 3640 |
2 | themo | 45 | 3580 |
3 | SuperVlad | 40 | 3579 |
4 | King Cobra | 36 | 3521 |
5 | Cuishl | 32 | 3453 |
6 | Jens | 28 | 3435 |
7 | digor | 25 | 3422 |
8 | dean michael | 22 | 3417 |
9 | Fuzinavi Fuz | 20 | 3413 |
10 | SwissArsenal93 | 18 | 3386 |
11 | Kiwicam08 | 16 | 3367 |
12 | Bat 29 | 14 | 3364 |
13 | Davethecue | 13 | 3339 |
14 | Jhughes19 | 12 | 3325 |
15 | zo.trez | 11 | 3312 |
16 | Alun Hughes | 10 | 3301 |
17 | SNICKERS | 9 | 3267 |
18 | Monsta | 8 | 3258 |
19 | timrees | 7 | 3240 |
20 | greeny77 | 6 | 3234 |
21 | Andy | 5 | 3218 |
22 | Anne Hughes | 4 | 3209 |
23 | hammerddh | 3 | 3188 |
24 | martc | 2 | 3160 |
25 | les2000 | 1 | 3157 |
![]() | Rugby Six Nations Champ. 2015 |
![]() |
|
Place | Points | ||
1 | Dtcdtcdtc | 50 | 576 |
2 | TrueBlueCFC | 45 | 574 |
3 | timrees | 40 | 572 |
4 | alpha1 | 36 | 549 |
5 | WART | 32 | 542 |
darren | 32 | 542 | |
7 | Mark F | 25 | 539 |
8 | pato | 22 | 537 |
9 | fatsi | 20 | 527 |
10 | Small | 18 | 525 |
11 | Jeremy Green | 16 | 524 |
12 | DarrenL | 14 | 523 |
13 | Jhughes19 | 13 | 523 |
14 | Jens | 12 | 522 |
15 | Meesh | 11 | 519 |
16 | cendi71 | 10 | 517 |
17 | Familyguy8904 | 9 | 512 |
18 | Alun Hughes | 8 | 507 |
19 | Scumbucket | 7 | 502 |
20 | ryjak | 6 | 499 |
21 | Monsta | 5 | 494 |
22 | basdfg | 4 | 493 |
23 | Joshpledwards | 3 | 491 |
24 | Cuishl | 2 | 489 |
25 | Oxbridge | 1 | 486 |
![]() | European Rugby Champions Cup 2014/15 |
![]() |
|
Place | Points | ||
1 | timrees | 50 | 2195 |
2 | Mark F | 45 | 2158 |
3 | Huncut | 40 | 2127 |
4 | Damien Kass | 36 | 2111 |
5 | spider | 32 | 2100 |
6 | Cuishl | 28 | 2096 |
7 | SwissArsenal93 | 25 | 2085 |
8 | Davie.K | 22 | 2085 |
9 | Flyer | 20 | 2076 |
10 | Juan Ignacio Ordoqui | 18 | 2073 |
11 | zo.trez | 16 | 2054 |
12 | Andy | 14 | 2030 |
13 | greamb | 13 | 1991 |
14 | dean michael | 12 | 1988 |
15 | Bat 29 | 11 | 1982 |
16 | daz | 10 | 1968 |
17 | Fuzinavi Fuz | 9 | 1962 |
18 | themo | 8 | 1953 |
19 | digor | 7 | 1947 |
20 | Felix73 | 6 | 1933 |
21 | zoomster | 5 | 1927 |
22 | Jens | 4 | 1904 |
23 | nova | 3 | 1901 |
24 | Reni | 2 | 1892 |
25 | les2000 | 1 | 1888 |
![]() | English Premiership Rugby 2014/15 |
![]() |
|
Place | Points | ||
1 | Fuzinavi Fuz | 50 | 4451 |
2 | dean michael | 45 | 4203 |
3 | digor | 40 | 4193 |
4 | greeny77 | 36 | 4162 |
5 | themo | 32 | 4158 |
6 | zo.trez | 28 | 4118 |
7 | Davie.K | 25 | 4116 |
8 | hammerddh | 22 | 4108 |
9 | Schobbepetzer | 20 | 4085 |
10 | Jens | 18 | 4079 |
11 | Davethecue | 16 | 4078 |
12 | zllabnogard | 14 | 4070 |
13 | SNICKERS | 13 | 4054 |
14 | Bat 29 | 12 | 4028 |
15 | les2000 | 11 | 4020 |
16 | Mark F | 10 | 3963 |
17 | Flyer | 9 | 3938 |
18 | Andy | 8 | 3926 |
19 | martc | 7 | 3907 |
20 | Reni | 6 | 3812 |
21 | TrueBlueCFC | 5 | 3798 |
22 | Cuishl | 4 | 3794 |
23 | spider | 3 | 3770 |
24 | rossocol | 2 | 3739 |
25 | greamb | 1 | 3718 |
![]() | Super League 2015 |
![]() |
|
Place | Points | ||
1 | cendi71 | 50 | 4827 |
2 | zo.trez | 45 | 4765 |
3 | digor | 40 | 4745 |
4 | themo | 36 | 4730 |
5 | Tony P | 32 | 4722 |
6 | dean michael | 28 | 4702 |
7 | timrees | 25 | 4649 |
8 | greeny77 | 22 | 4642 |
9 | Fuzinavi Fuz | 20 | 4632 |
10 | Familyguy8904 | 18 | 4608 |
11 | DarrenL | 16 | 4598 |
12 | Schobbepetzer | 14 | 4587 |
13 | Jens | 13 | 4566 |
14 | SuperVlad | 12 | 4517 |
15 | SNICKERS | 11 | 4489 |
16 | Flyer | 10 | 4488 |
17 | alpha1 | 9 | 4453 |
18 | Davie.K | 8 | 4437 |
19 | TrueBlueCFC | 7 | 4429 |
20 | Andy | 6 | 4378 |
21 | hammerddh | 5 | 4308 |
22 | les2000 | 4 | 4290 |
23 | Mark F | 3 | 4260 |
24 | martc | 2 | 4248 |
25 | Monsta | 1 | 4247 |
![]() | NRL 2015 |
![]() |
|
Place | Points | ||
1 | ryjak | 50 | 8258 |
2 | SNICKERS | 45 | 8100 |
3 | themo | 40 | 8063 |
4 | King Cobra | 36 | 8041 |
5 | SuperVlad | 32 | 7980 |
6 | dean michael | 28 | 7945 |
7 | Schobbepetzer | 25 | 7866 |
8 | digor | 22 | 7853 |
9 | rustam | 20 | 7811 |
10 | greamb | 18 | 7810 |
11 | timrees | 16 | 7751 |
12 | daz | 14 | 7732 |
13 | Monsta | 13 | 7669 |
14 | cendi71 | 12 | 7650 |
15 | les2000 | 11 | 7643 |
16 | Jens | 10 | 7642 |
17 | nova | 9 | 7563 |
18 | Flyer | 8 | 7437 |
19 | hammerddh | 7 | 7326 |
20 | spider | 6 | 7271 |
21 | Bat 29 | 5 | 7230 |
22 | martc | 4 | 6964 |
23 | DarrenL | 3 | 6813 |
24 | Davethecue | 2 | 6720 |
25 | basdfg | 1 | 6500 |
![]() | Super Rugby 2016 |
![]() |
|
Place | Points | ||
1 | Flyer | 100 | 4486 |
2 | cendi71 | 90 | 4388 |
3 | timrees | 80 | 4313 |
4 | themo | 72 | 4283 |
5 | Fuzinavi Fuz | 64 | 4279 |
6 | hammerddh | 56 | 4274 |
7 | digor | 50 | 4272 |
8 | Andrea86 | 44 | 4255 |
9 | madman1414 | 40 | 4250 |
10 | ryjak | 36 | 4223 |
11 | mkay2884 | 32 | 4206 |
12 | Alun Hughes | 28 | 4179 |
13 | greamb | 26 | 4154 |
14 | tirs | 24 | 4120 |
15 | zo.trez | 22 | 4111 |
16 | SwissArsenal93 | 20 | 4090 |
17 | dean michael | 18 | 4081 |
18 | Schobbepetzer | 16 | 4059 |
19 | DaiHughes | 14 | 4034 |
20 | les2000 | 12 | 4019 |
21 | Bat 29 | 10 | 3999 |
22 | SuperVlad | 8 | 3955 |
23 | Cuishl | 6 | 3908 |
24 | spider | 4 | 3871 |
25 | martc | 2 | 3862 |
![]() | English Premiership Rugby 2015/16 |
![]() |
|
Place | Points | ||
1 | mkay2884 | 100 | 4522 |
2 | cendi71 | 90 | 4470 |
3 | SNICKERS | 80 | 4459 |
4 | digor | 72 | 4390 |
5 | Monsta | 64 | 4366 |
dean michael | 64 | 4366 | |
7 | Schobbepetzer | 50 | 4361 |
8 | themo | 44 | 4333 |
9 | Warchol | 40 | 4318 |
10 | Davethecue | 36 | 4317 |
11 | Andy | 32 | 4288 |
12 | greeny77 | 28 | 4286 |
13 | Cuishl | 26 | 4270 |
14 | Blackhammer | 24 | 4267 |
15 | Familyguy8904 | 22 | 4260 |
16 | les2000 | 20 | 4252 |
17 | werling | 18 | 4226 |
18 | TrueBlueCFC | 16 | 4207 |
19 | martc | 14 | 4186 |
20 | Mark F | 12 | 4182 |
21 | Jens | 10 | 4130 |
22 | timrees | 8 | 4104 |
23 | greamb | 6 | 4075 |
24 | daz | 4 | 3978 |
25 | zoomster | 2 | 3858 |
![]() | Rugby Six Nations Champ. 2016 |
![]() |
|
Place | Points | ||
1 | dean michael | 100 | 644 |
2 | SNICKERS | 90 | 629 |
3 | themo | 80 | 625 |
4 | madman1414 | 72 | 612 |
5 | SuperVlad | 64 | 596 |
6 | babayaro77 | 56 | 589 |
7 | hammerddh | 50 | 577 |
8 | buck | 44 | 576 |
9 | spider | 40 | 575 |
10 | Warchol | 36 | 574 |
11 | degerlocher | 32 | 567 |
12 | Davie.K | 28 | 564 |
13 | akvvohinc | 26 | 556 |
14 | Davethecue | 24 | 554 |
Namibian | 24 | 554 | |
16 | les2000 | 20 | 551 |
17 | Clarkey111 | 18 | 550 |
18 | Monsta | 16 | 547 |
19 | tirs | 14 | 545 |
20 | Bat 29 | 12 | 541 |
21 | LBJ | 10 | 539 |
22 | Dtcdtcdtc | 8 | 539 |
23 | Jake1981 | 6 | 533 |
24 | Stormers | 4 | 530 |
25 | Penguin Paul | 2 | 528 |
![]() | European Rugby Champions Cup 2015/16 |
![]() |
|
Place | Points | ||
1 | les2000 | 100 | 2244 |
2 | Andrea86 | 90 | 2206 |
3 | Monsta | 80 | 2186 |
4 | themo | 72 | 2167 |
5 | greeny77 | 64 | 2163 |
6 | Davie.K | 56 | 2153 |
7 | martc | 50 | 2152 |
8 | Warchol | 44 | 2148 |
9 | timrees | 40 | 2123 |
10 | digor | 36 | 2123 |
11 | tirs | 32 | 2121 |
12 | Bat 29 | 28 | 2118 |
13 | dean michael | 26 | 2114 |
14 | minilegs | 24 | 2082 |
15 | hammerddh | 22 | 2072 |
16 | Andrew Lp | 20 | 2055 |
17 | mkay2884 | 18 | 2051 |
18 | greamb | 16 | 2049 |
19 | spider | 14 | 2028 |
20 | cendi71 | 12 | 2016 |
21 | Schobbepetzer | 10 | 2015 |
22 | zoomster | 8 | 1992 |
23 | SwissArsenal93 | 6 | 1974 |
24 | Cuishl | 4 | 1974 |
25 | Mark F | 2 | 1970 |
![]() | NRL 2016 |
![]() |
|
Place | Points | ||
1 | mkay2884 | 100 | 5834 |
2 | cendi71 | 90 | 5769 |
3 | Andrea86 | 80 | 5747 |
4 | themo | 72 | 5700 |
5 | digor | 64 | 5695 |
6 | dean michael | 56 | 5686 |
7 | spider | 50 | 5684 |
8 | Warchol | 44 | 5610 |
9 | SNICKERS | 40 | 5532 |
10 | hammerddh | 36 | 5469 |
11 | Monsta | 32 | 5468 |
12 | SuperVlad | 28 | 5464 |
13 | werling | 26 | 5443 |
14 | Schobbepetzer | 24 | 5399 |
15 | Flyer | 22 | 5385 |
16 | timrees | 20 | 5303 |
17 | les2000 | 18 | 5302 |
18 | Bat 29 | 16 | 5234 |
19 | King Cobra | 14 | 5176 |
20 | Blackhammer | 12 | 5163 |
21 | Davethecue | 10 | 5125 |
22 | greamb | 8 | 5098 |
23 | Jens | 6 | 5075 |
24 | ryjak | 4 | 4996 |
25 | Mark F | 2 | 4967 |
![]() | English Premiership Rugby 2016/17 |
![]() |
|
Place | Points | ||
1 | Mark F | 150 | 4332 |
2 | cendi71 | 135 | 4315 |
3 | mkay2884 | 120 | 4315 |
4 | Andrea86 | 108 | 4284 |
5 | Flyer | 96 | 4265 |
6 | themo | 84 | 4243 |
7 | daz | 75 | 4242 |
8 | Cuishl | 66 | 4189 |
9 | TrueBlueCFC | 60 | 4178 |
10 | werling | 54 | 4166 |
11 | Familyguy8904 | 48 | 4134 |
12 | Blackhammer | 42 | 4127 |
13 | Jens | 39 | 4095 |
14 | Bart | 36 | 4062 |
15 | zoomster | 33 | 4044 |
16 | spider | 30 | 4028 |
17 | Monsta | 27 | 4014 |
18 | greeny77 | 24 | 4006 |
19 | dean michael | 21 | 3994 |
20 | betzi12 | 18 | 3988 |
21 | timrees | 15 | 3978 |
22 | Warchol | 12 | 3969 |
23 | Ob1wan07 | 9 | 3952 |
24 | Davie.K | 6 | 3929 |
25 | hammerddh | 3 | 3928 |
![]() | Rugby League World Cup 2017 |
![]() |
|
Place | Points | ||
1 | Bart | 150 | 995 |
2 | les2000 | 135 | 989 |
3 | Warchol | 120 | 953 |
4 | Jahiegel | 108 | 935 |
5 | digor | 96 | 934 |
6 | themo | 84 | 930 |
7 | Andrea86 | 75 | 924 |
8 | DarrenL | 66 | 919 |
9 | Slaxy | 60 | 918 |
10 | SuperVlad | 54 | 916 |
11 | mkay2884 | 48 | 914 |
12 | dean michael | 42 | 905 |
13 | Andy | 39 | 902 |
14 | hammerddh | 36 | 902 |
15 | cendi71 | 33 | 901 |
16 | Schobbepetzer | 30 | 885 |
17 | Tony P | 27 | 882 |
18 | tirs | 24 | 881 |
19 | SNICKERS | 21 | 879 |
20 | akvvohinc | 18 | 853 |
21 | Familyguy8904 | 15 | 850 |
22 | Vasapmen | 12 | 846 |
23 | timrees | 9 | 846 |
24 | KulyBG | 6 | 830 |
25 | Monsta | 3 | 817 |
![]() | Rugby Six Nations Champ. 2017 |
![]() |
|
Place | Points | ||
1 | les2000 | 150 | 576 |
2 | Ob1wan07 | 135 | 564 |
3 | cendi71 | 120 | 563 |
4 | SimonB | 108 | 548 |
5 | Fuzinavi Fuz | 96 | 547 |
6 | greeny77 | 84 | 542 |
7 | Familyguy8904 | 75 | 537 |
8 | martc | 66 | 537 |
9 | akvvohinc | 60 | 533 |
10 | Reni | 54 | 530 |
11 | tuniscof | 48 | 519 |
12 | Bokito_180 | 42 | 518 |
13 | Warchol | 39 | 514 |
14 | Blackhammer | 36 | 514 |
15 | spider | 33 | 510 |
16 | SwissArsenal93 | 30 | 508 |
17 | Andy | 27 | 498 |
18 | Davie.K | 24 | 497 |
19 | Slaxy | 21 | 492 |
20 | Dtcdtcdtc | 18 | 491 |
digor | 18 | 491 | |
22 | axe | 12 | 490 |
23 | Jahiegel | 9 | 487 |
24 | tirs | 6 | 487 |
25 | mkay2884 | 3 | 486 |
![]() | Super League 2017 |
![]() |
|
Place | Points | ||
1 | Bart | 150 | 4485 |
2 | Monsta | 135 | 4465 |
3 | themo | 120 | 4459 |
4 | digor | 108 | 4415 |
5 | timrees | 96 | 4371 |
6 | dean michael | 84 | 4363 |
7 | DarrenL | 75 | 4334 |
8 | Slaxy | 66 | 4323 |
9 | fatsi | 60 | 4319 |
10 | TrueBlueCFC | 54 | 4316 |
11 | Hich24 | 48 | 4302 |
12 | Trish | 42 | 4293 |
13 | greamb | 39 | 4277 |
14 | hammerddh | 36 | 4251 |
15 | Jens | 33 | 4223 |
16 | Warchol | 30 | 4216 |
17 | spider | 27 | 4186 |
18 | les2000 | 24 | 4174 |
19 | werling | 21 | 4168 |
20 | Blackhammer | 18 | 4167 |
21 | cendi71 | 15 | 4164 |
22 | King Cobra | 12 | 4131 |
23 | SuperVlad | 9 | 4130 |
24 | betzi12 | 6 | 4094 |
25 | Andy | 3 | 4087 |
![]() | Super Rugby 2017 |
![]() |
|
Place | Points | ||
1 | Hich24 | 150 | 4641 |
2 | Slaxy | 135 | 4595 |
3 | digor | 120 | 4584 |
4 | Flyer | 108 | 4581 |
5 | greamb | 96 | 4551 |
6 | spider | 84 | 4550 |
7 | SuperVlad | 75 | 4542 |
8 | cendi71 | 66 | 4521 |
9 | mkay2884 | 60 | 4521 |
10 | Mark F | 54 | 4499 |
11 | themo | 48 | 4481 |
12 | akvvohinc | 42 | 4476 |
13 | hammerddh | 39 | 4453 |
14 | Alun Hughes | 36 | 4438 |
15 | Warchol | 33 | 4375 |
16 | Bart | 30 | 4360 |
17 | dean michael | 27 | 4349 |
18 | Cuishl | 24 | 4348 |
19 | Schobbepetzer | 21 | 4345 |
20 | timrees | 18 | 4313 |
21 | Bat 29 | 15 | 4262 |
22 | ryjak | 12 | 4254 |
23 | werling | 9 | 4248 |
24 | Anne Hughes | 6 | 4241 |
25 | DaiHughes | 3 | 4208 |
![]() | NRL 2017 |
![]() |
|
Place | Points | ||
1 | mkay2884 | 150 | 5799 |
2 | digor | 135 | 5680 |
3 | Bart | 120 | 5679 |
4 | cendi71 | 108 | 5623 |
5 | greamb | 96 | 5609 |
6 | dean michael | 84 | 5597 |
7 | themo | 75 | 5593 |
8 | Hich24 | 66 | 5582 |
9 | SuperVlad | 60 | 5557 |
10 | spider | 54 | 5545 |
11 | Flyer | 48 | 5513 |
12 | King Cobra | 42 | 5499 |
13 | hammerddh | 39 | 5488 |
14 | Blackhammer | 36 | 5444 |
15 | Slaxy | 33 | 5435 |
16 | Davethecue | 30 | 5409 |
17 | martc | 27 | 5359 |
18 | Schobbepetzer | 24 | 5354 |
19 | Mark F | 21 | 5341 |
20 | ryjak | 18 | 5333 |
21 | Warchol | 15 | 5315 |
22 | timrees | 12 | 5264 |
23 | Jens | 9 | 5259 |
24 | Andrea86 | 6 | 5163 |
25 | werling | 3 | 5142 |
![]() | English Premiership Rugby 2017/18 |
![]() |
|
Place | Points | ||
1 | werling | 200 | 4132 |
2 | les2000 | 180 | 4063 |
3 | cendi71 | 160 | 4018 |
4 | Andy | 144 | 4008 |
5 | dean michael | 128 | 3997 |
6 | Monsta | 112 | 3956 |
7 | Warchol | 100 | 3949 |
8 | Slaxy | 88 | 3938 |
9 | Cuishl | 80 | 3901 |
10 | mkay2884 | 72 | 3898 |
11 | hammerddh | 64 | 3896 |
12 | timrees | 56 | 3895 |
13 | Hich24 | 52 | 3878 |
14 | Schobbepetzer | 48 | 3862 |
15 | spider | 44 | 3861 |
16 | Familyguy8904 | 40 | 3831 |
17 | Andrea86 | 36 | 3819 |
18 | themo | 32 | 3769 |
19 | Jens | 28 | 3757 |
20 | TrueBlueCFC | 24 | 3721 |
21 | Bart | 20 | 3719 |
22 | martc | 16 | 3712 |
23 | Flyer | 12 | 3701 |
24 | zoomster | 8 | 3698 |
25 | greamb | 4 | 3696 |
![]() | Top 14 2017/18 |
![]() |
|
Place | Points | ||
1 | mkay2884 | 200 | 5749 |
2 | Warchol | 180 | 5658 |
3 | africaboy | 160 | 5623 |
4 | digor | 144 | 5578 |
5 | SuperVlad | 128 | 5554 |
6 | Andrea86 | 112 | 5545 |
7 | Hich24 | 100 | 5534 |
8 | Schobbepetzer | 88 | 5528 |
9 | cendi71 | 80 | 5512 |
10 | werling | 72 | 5427 |
11 | betzi12 | 64 | 5403 |
12 | dean michael | 56 | 5383 |
13 | Jens | 52 | 5379 |
14 | Bart | 48 | 5371 |
15 | les2000 | 44 | 5351 |
16 | basdfg | 40 | 5306 |
17 | timrees | 36 | 5291 |
18 | hammerddh | 32 | 5291 |
19 | Slaxy | 28 | 5287 |
20 | martc | 24 | 5237 |
21 | greamb | 20 | 5199 |
22 | Mark F | 16 | 5161 |
23 | Cuishl | 12 | 5115 |
24 | axe | 8 | 4954 |
25 | Bat 29 | 4 | 4933 |
![]() | Pro14 2017/18 |
![]() |
|
Place | Points | ||
1 | mkay2884 | 200 | 5147 |
2 | Warchol | 180 | 4998 |
3 | Schobbepetzer | 160 | 4956 |
4 | SuperVlad | 144 | 4885 |
5 | cendi71 | 128 | 4867 |
6 | Cuishl | 112 | 4850 |
7 | hammerddh | 100 | 4824 |
8 | Bart | 88 | 4823 |
9 | Slaxy | 80 | 4774 |
10 | Jens | 72 | 4732 |
11 | Flyer | 64 | 4710 |
12 | werling | 56 | 4708 |
13 | Blackhammer | 52 | 4707 |
14 | digor | 48 | 4668 |
15 | Andrea86 | 44 | 4645 |
16 | timrees | 40 | 4591 |
17 | themo | 36 | 4570 |
18 | dean michael | 32 | 4541 |
19 | Monsta | 28 | 4460 |
20 | spider | 24 | 4447 |
21 | les2000 | 20 | 4430 |
22 | King Cobra | 16 | 4366 |
23 | martc | 12 | 4364 |
24 | Bat 29 | 8 | 4335 |
25 | greamb | 4 | 4301 |
![]() | European Rugby Champions Cup 2017/18 |
![]() |
|
Place | Points | ||
1 | Mark F | 200 | 2184 |
2 | Andy | 180 | 2180 |
3 | DarrenL | 160 | 2179 |
4 | timrees | 144 | 2164 |
5 | betzi12 | 128 | 2148 |
6 | Schobbepetzer | 112 | 2132 |
7 | Jahiegel | 100 | 2104 |
8 | Jens | 88 | 2102 |
9 | Slaxy | 80 | 2092 |
10 | Flyer | 72 | 2083 |
11 | mkay2884 | 64 | 2082 |
12 | CallumHibberd | 56 | 2078 |
13 | Bart | 52 | 2056 |
14 | cendi71 | 48 | 2048 |
15 | Warchol | 44 | 2038 |
16 | Familyguy8904 | 40 | 2030 |
17 | greamb | 36 | 2026 |
18 | Trish | 32 | 2016 |
19 | Andrea86 | 28 | 2002 |
20 | SNICKERS | 24 | 1996 |
21 | spider | 20 | 1987 |
22 | Bat 29 | 16 | 1985 |
23 | digor | 12 | 1983 |
24 | werling | 8 | 1975 |
25 | themo | 4 | 1962 |
![]() | Rugby Six Nations Champ. 2018 |
![]() |
|
Place | Points | ||
1 | Huncut | 200 | 602 |
2 | Alun Hughes | 180 | 599 |
3 | Hich24 | 160 | 593 |
4 | Mark F | 144 | 589 |
5 | DarrenL | 128 | 586 |
Jhughes19 | 128 | 586 | |
7 | tuniscof | 100 | 572 |
8 | betzi12 | 88 | 570 |
9 | Cuishl | 80 | 567 |
10 | Monsta | 72 | 567 |
11 | hammerddh | 64 | 561 |
12 | Jahiegel | 56 | 559 |
13 | Bat 29 | 52 | 559 |
Dtcdtcdtc | 52 | 559 | |
15 | KulyBG | 44 | 558 |
16 | Fuzinavi Fuz | 40 | 557 |
17 | Andy | 36 | 556 |
Slaxy | 36 | 556 | |
19 | Flyer | 28 | 556 |
20 | SuperVlad | 24 | 553 |
LBJ | 24 | 553 | |
SimonB | 24 | 553 | |
23 | digor | 12 | 552 |
24 | timrees | 8 | 550 |
25 | zo.trez | 4 | 549 |
![]() | Super League 2018 |
![]() |
|
Place | Points | ||
1 | Warchol | 200 | 5259 |
2 | dean michael | 180 | 5077 |
3 | cendi71 | 160 | 5060 |
4 | hammerddh | 144 | 5059 |
5 | Monsta | 128 | 4983 |
6 | Bat 29 | 112 | 4949 |
7 | Slaxy | 100 | 4945 |
8 | DarrenL | 88 | 4935 |
9 | Jens | 80 | 4897 |
10 | Flyer | 72 | 4892 |
11 | digor | 64 | 4890 |
12 | mkay2884 | 56 | 4845 |
13 | Familyguy8904 | 52 | 4838 |
14 | Hich24 | 48 | 4801 |
15 | Andrea86 | 44 | 4795 |
16 | Trish | 40 | 4782 |
17 | greamb | 36 | 4769 |
18 | Blackhammer | 32 | 4745 |
19 | Yzerman | 28 | 4704 |
20 | spider | 24 | 4694 |
21 | daz | 20 | 4658 |
22 | timrees | 16 | 4657 |
23 | SuperVlad | 12 | 4645 |
24 | Schobbepetzer | 8 | 4634 |
25 | Andy | 4 | 4623 |
![]() | Super Rugby 2018 |
![]() |
|
Place | Points | ||
1 | Andy | 200 | 3996 |
2 | Mark F | 180 | 3956 |
3 | Davethecue | 160 | 3882 |
4 | cendi71 | 144 | 3876 |
5 | Flyer | 128 | 3841 |
6 | ianrodger | 112 | 3841 |
7 | Hich24 | 100 | 3823 |
8 | Schobbepetzer | 88 | 3791 |
9 | Slaxy | 80 | 3782 |
10 | werling | 72 | 3779 |
11 | digor | 64 | 3777 |
12 | Bat 29 | 56 | 3771 |
spider | 56 | 3771 | |
14 | hammerddh | 48 | 3768 |
15 | timrees | 44 | 3760 |
16 | greamb | 40 | 3754 |
17 | Blackhammer | 36 | 3742 |
18 | Jens | 32 | 3724 |
19 | King Cobra | 28 | 3720 |
20 | Warchol | 24 | 3694 |
21 | dean michael | 20 | 3690 |
22 | mkay2884 | 16 | 3688 |
23 | martinf | 12 | 3682 |
24 | ryjak | 8 | 3680 |
25 | SuperVlad | 4 | 3673 |
![]() | Rugby League Challenge Cup 2018 |
![]() |
|
Place | Points | ||
1 | mkay2884 | 200 | 2239 |
2 | Andrea86 | 180 | 2147 |
3 | Tony P | 160 | 2093 |
4 | Mark F | 144 | 2086 |
5 | Monsta | 128 | 2080 |
6 | SuperVlad | 112 | 2056 |
7 | daz | 100 | 2027 |
8 | les2000 | 88 | 2012 |
9 | dean michael | 80 | 1987 |
10 | timrees | 72 | 1980 |
11 | digor | 64 | 1953 |
12 | Jens | 56 | 1940 |
13 | DarrenL | 52 | 1924 |
14 | Schobbepetzer | 48 | 1913 |
15 | Bart | 44 | 1902 |
16 | betzi12 | 40 | 1874 |
17 | Andy | 36 | 1860 |
18 | Bat 29 | 32 | 1846 |
19 | Blackhammer | 28 | 1793 |
20 | spider | 24 | 1771 |
21 | Davie.K | 20 | 1744 |
22 | basdfg | 16 | 1700 |
23 | fatsi | 12 | 1677 |
24 | Higgs | 8 | 1633 |
25 | Familyguy8904 | 4 | 1576 |
![]() | NRL 2018 |
![]() |
|
Place | Points | ||
1 | spider | 200 | 5334 |
2 | cendi71 | 180 | 5243 |
3 | betzi12 | 160 | 5243 |
4 | Slaxy | 144 | 5123 |
5 | SuperVlad | 128 | 5067 |
6 | dean michael | 112 | 5066 |
7 | hammerddh | 100 | 5010 |
8 | DarrenL | 88 | 4980 |
9 | greamb | 80 | 4977 |
10 | Flyer | 72 | 4967 |
11 | mkay2884 | 64 | 4940 |
12 | digor | 56 | 4930 |
13 | Mark F | 52 | 4925 |
14 | Jens | 48 | 4925 |
15 | Schobbepetzer | 44 | 4899 |
16 | Blackhammer | 40 | 4888 |
17 | Davethecue | 36 | 4878 |
18 | King Cobra | 32 | 4837 |
19 | les2000 | 28 | 4787 |
20 | Hich24 | 24 | 4773 |
21 | Andrea86 | 20 | 4759 |
22 | timrees | 16 | 4759 |
23 | Warchol | 12 | 4746 |
24 | Bat 29 | 8 | 4709 |
25 | werling | 4 | 4703 |
![]() | Rugby Championship 2018 |
![]() |
|
Place | Points | ||
1 | Davethecue | 200 | 496 |
2 | les2000 | 180 | 466 |
3 | Yzerman | 160 | 461 |
4 | ryjak | 144 | 438 |
5 | DDRickyDD | 128 | 435 |
6 | Slaxy | 112 | 434 |
SNICKERS | 112 | 434 | |
8 | cendi71 | 88 | 433 |
9 | Monsta | 80 | 428 |
Phoenix963 | 80 | 428 | |
11 | Alun Hughes | 64 | 426 |
12 | hammerddh | 56 | 425 |
13 | greamb | 52 | 423 |
14 | DarrenL | 48 | 413 |
15 | Blackhammer | 44 | 411 |
16 | Andrea86 | 40 | 408 |
17 | timrees | 36 | 399 |
18 | tony84 | 32 | 397 |
19 | TrueBlueCFC | 28 | 390 |
20 | Captain Jack Sparrow | 24 | 390 |
Chris | 24 | 390 | |
