 | Rugby World Cup 2011 |
 |
Place |
| Points |
|
|
1 | MichaelS | 50 | 2031 |
2 | Romario | 45 | 1957 |
3 | TBR | 40 | 1953 |
4 | Walter Byrne | 36 | 1897 |
5 | slovagui | 32 | 1875 |
6 | Jonnyg | 28 | 1872 |
7 | michael | 25 | 1863 |
8 | fraft | 22 | 1831 |
9 | Superallblack | 20 | 1826 |
10 | StokeLad14 | 18 | 1824 |
11 | BOBFOC83 | 16 | 1820 |
12 | Edd Moyle | 14 | 1816 |
13 | Brightie | 13 | 1816 |
14 | David Cogan | 12 | 1808 |
15 | Iliyanito | 11 | 1807 |
16 | Foufou | 10 | 1781 |
17 | Andy | 9 | 1764 |
18 | lpa | 8 | 1762 |
19 | Actionpacked | 7 | 1761 |
20 | philou | 6 | 1759 |
21 | ioio | 5 | 1759 |
22 | Andy Grayshon | 4 | 1755 |
23 | Nathan O'Brennan | 3 | 1749 |
24 | Swafin | 2 | 1741 |
25 | spider | 1 | 1739 |
|
 | Rugby World Cup 2015 |
 |
Place |
| Points |
|
|
1 | pato | 50 | 1895 |
2 | greeny77 | 45 | 1864 |
3 | jbuddyone | 40 | 1818 |
4 | Bat 29 | 36 | 1802 |
5 | greamb | 32 | 1796 |
6 | zo.trez | 28 | 1795 |
7 | Andrew Lp | 25 | 1791 |
8 | timrees | 22 | 1788 |
9 | Romario | 20 | 1785 |
10 | Mark F | 18 | 1783 |
11 | digor | 16 | 1762 |
12 | Flyer | 14 | 1756 |
13 | Oxbridge | 13 | 1755 |
14 | hammerddh | 12 | 1755 |
15 | sdfgsdfg | 11 | 1753 |
16 | Felix73 | 10 | 1752 |
17 | BOBFOC83 | 9 | 1752 |
18 | Jhughes19 | 8 | 1747 |
19 | Clarkey111 | 7 | 1747 |
20 | cendi71 | 6 | 1747 |
21 | DarrenL | 5 | 1740 |
22 | Anne Hughes | 4 | 1739 |
23 | mkay2884 | 3 | 1732 |
24 | Schobbepetzer | 2 | 1732 |
25 | Scotty Dog | 1 | 1728 |
|
|
 | Super Rugby 2011 |
 |
Place |
| Points |
|
|
1 | deeko | 50 | 3899 |
2 | digor | 45 | 3803 |
3 | Stormers | 40 | 3797 |
4 | SNICKERS | 36 | 3730 |
5 | kessi | 32 | 3687 |
6 | Andy | 28 | 3686 |
7 | Chris | 25 | 3684 |
8 | Manueelll | 22 | 3676 |
9 | simo_hristov | 20 | 3654 |
10 | Actionpacked | 18 | 3649 |
11 | Jens | 16 | 3638 |
12 | CapeTown | 14 | 3619 |
13 | Schobbepetzer | 13 | 3613 |
14 | Reni | 12 | 3608 |
15 | axe | 11 | 3604 |
16 | Swafin | 10 | 3583 |
17 | Namibian | 9 | 3418 |
18 | danny981 | 8 | 3413 |
19 | zo.trez | 7 | 3407 |
20 | greamb | 6 | 3298 |
21 | DanTheMan | 5 | 3216 |
22 | Felix73 | 4 | 3163 |
23 | BadGena | 3 | 3163 |
24 | Mark | 2 | 3163 |
25 | Goldie | 1 | 3162 |
|
 | Super Rugby 2012 |
 |
Place |
| Points |
|
|
1 | Flyer | 50 | 3917 |
2 | deeko | 45 | 3870 |
3 | digor | 40 | 3847 |
4 | Npaul79 | 36 | 3819 |
5 | kessi | 32 | 3779 |
6 | Jens | 28 | 3774 |
7 | Schobbepetzer | 25 | 3754 |
8 | SNICKERS | 22 | 3708 |
9 | greeny77 | 20 | 3706 |
10 | axe | 18 | 3703 |
11 | Swafin | 16 | 3699 |
12 | Andy | 14 | 3666 |
13 | minilegs | 13 | 3645 |
14 | themo | 12 | 3625 |
15 | King Cobra | 11 | 3595 |
16 | spider | 10 | 3591 |
17 | Mark | 9 | 3583 |
18 | Reni | 8 | 3579 |
19 | Manueelll | 7 | 3538 |
20 | buck | 6 | 3511 |
21 | greamb | 5 | 3439 |
22 | Emu | 4 | 3430 |
23 | michael | 3 | 3414 |
24 | Actionpacked | 2 | 3390 |
25 | Namibian | 1 | 3306 |
|
 | Super Rugby 2013 |
 |
Place |
| Points |
|
|
1 | SwissArsenal93 | 50 | 3976 |
2 | zo.trez | 45 | 3865 |
3 | Reni | 40 | 3861 |
4 | digor | 36 | 3839 |
5 | cendi71 | 32 | 3823 |
6 | Swafin | 28 | 3812 |
7 | SNICKERS | 25 | 3773 |
8 | everest59 | 22 | 3771 |
9 | les2000 | 20 | 3768 |
10 | greeny77 | 18 | 3739 |
11 | Actionpacked | 16 | 3730 |
12 | Namibian | 14 | 3687 |
13 | Juan Ignacio Ordoqui | 13 | 3641 |
14 | CapeTown | 12 | 3574 |
15 | Jens | 11 | 3554 |
16 | Npaul79 | 10 | 3540 |
17 | jbuddyone | 9 | 3519 |
18 | Chris | 8 | 3518 |
19 | kjphoops | 7 | 3484 |
20 | SuperVlad | 6 | 3474 |
21 | Felix73 | 5 | 3456 |
22 | greamb | 4 | 3455 |
23 | rustam | 3 | 3442 |
24 | Huncut | 2 | 3411 |
25 | spider | 1 | 3390 |
|
 | Super Rugby 2014 |
 |
Place |
| Points |
|
|
1 | SwissArsenal93 | 50 | 3667 |
2 | tso | 45 | 3639 |
3 | les2000 | 40 | 3609 |
4 | dean michael | 36 | 3587 |
5 | Juan Ignacio Ordoqui | 32 | 3587 |
6 | Flyer | 28 | 3558 |
7 | themo | 25 | 3526 |
8 | digor | 22 | 3500 |
9 | fatsi | 20 | 3483 |
10 | minilegs | 18 | 3467 |
11 | greamb | 16 | 3435 |
12 | spider | 14 | 3431 |
13 | Bolizadek | 13 | 3427 |
14 | martc | 12 | 3339 |
15 | Dazza | 11 | 3279 |
16 | Schobbepetzer | 10 | 3274 |
17 | greeny77 | 9 | 3262 |
18 | SNICKERS | 8 | 3256 |
19 | Cuishl | 7 | 3249 |
20 | ryjak | 6 | 3233 |
21 | Jens | 5 | 3233 |
22 | michael | 4 | 3222 |
23 | deeko | 3 | 3201 |
24 | SuperVlad | 2 | 3189 |
25 | Davethecue | 1 | 3159 |
|
 | Super Rugby 2015 |
 |
Place |
| Points |
|
|
1 | greamb | 50 | 3640 |
2 | themo | 45 | 3580 |
3 | SuperVlad | 40 | 3579 |
4 | King Cobra | 36 | 3521 |
5 | Cuishl | 32 | 3453 |
6 | Jens | 28 | 3435 |
7 | digor | 25 | 3422 |
8 | dean michael | 22 | 3417 |
9 | Fuzinavi Fuz | 20 | 3413 |
10 | SwissArsenal93 | 18 | 3386 |
11 | Kiwicam08 | 16 | 3367 |
12 | Bat 29 | 14 | 3364 |
13 | Davethecue | 13 | 3339 |
14 | Jhughes19 | 12 | 3325 |
15 | zo.trez | 11 | 3312 |
16 | Alun Hughes | 10 | 3301 |
17 | SNICKERS | 9 | 3267 |
18 | Monsta | 8 | 3258 |
19 | timrees | 7 | 3240 |
20 | greeny77 | 6 | 3234 |
21 | Andy | 5 | 3218 |
22 | Anne Hughes | 4 | 3209 |
23 | hammerddh | 3 | 3188 |
24 | martc | 2 | 3160 |
25 | les2000 | 1 | 3157 |
|
 | Rugby Six Nations Champ. 2012 |
 |
Place |
| Points |
|
|
1 | les2000 | 50 | 575 |
2 | BOBFOC83 | 45 | 574 |
3 | King Cobra | 40 | 572 |
4 | zo.trez | 36 | 553 |
5 | SiCo | 32 | 552 |
6 | The beever | 28 | 548 |
7 | Jeremy Green | 25 | 546 |
8 | Phelps | 22 | 539 |
9 | Andy | 20 | 537 |
10 | OldMacAdam | 18 | 536 |
11 | Romario | 16 | 530 |
12 | Chris H | 14 | 518 |
13 | Dan Carter | 13 | 517 |
14 | Liam87 | 12 | 513 |
15 | kessi | 11 | 513 |
16 | David Cogan | 10 | 512 |
17 | Davie.K | 9 | 510 |
18 | 4PAWS | 8 | 501 |
19 | Gunner-USA | 7 | 500 |
20 | Jonathon North | 6 | 496 |
21 | SNICKERS | 5 | 492 |
22 | Swafin | 4 | 490 |
23 | Small | 3 | 490 |
24 | buck | 2 | 487 |
| Juan Ignacio Ordoqui | 2 | 487 |
|
 | Rugby Six Nations Champ. 2013 |
 |
Place |
| Points |
|
|
1 | les2000 | 50 | 492 |
2 | Higgs | 45 | 432 |
3 | CapeTown | 40 | 430 |
4 | apostoles80 | 36 | 416 |
5 | RNik | 32 | 415 |
6 | Swafin | 28 | 411 |
7 | alpha1 | 25 | 406 |
8 | JamesHaestier | 22 | 399 |
9 | pato | 20 | 397 |
10 | Juan Ignacio Ordoqui | 18 | 390 |
11 | thebeever | 16 | 376 |
12 | Schobbepetzer | 14 | 375 |
13 | minilegs | 13 | 373 |
14 | Conor McCaughey | 12 | 372 |
15 | martc | 11 | 368 |
16 | fischermky@aol.com | 10 | 365 |
17 | rossocol | 9 | 364 |
18 | BOBFOC83 | 8 | 363 |
19 | greeny77 | 7 | 362 |
20 | Phelps | 6 | 362 |
21 | tecden77 | 5 | 362 |
22 | Andy | 4 | 360 |
23 | Brightie | 3 | 358 |
24 | Flyer | 2 | 357 |
25 | Brett Reynolds | 1 | 355 |
|
 | Rugby Six Nations Champ. 2014 |
 |
Place |
| Points |
|
|
1 | darren | 50 | 591 |
2 | twentytimes | 45 | 584 |
3 | hammerddh | 40 | 565 |
4 | digor | 36 | 559 |
5 | Bolizadek | 32 | 557 |
6 | Schobbepetzer | 28 | 552 |
7 | SNICKERS | 25 | 549 |
| themo | 25 | 549 |
9 | dean michael | 20 | 542 |
10 | Yaseen | 18 | 541 |
11 | Dario1986 | 16 | 541 |
12 | Huncut | 14 | 536 |
13 | Andy | 13 | 526 |
14 | Stormers | 12 | 514 |
15 | DarrenL | 11 | 505 |
16 | Mike Belcher | 10 | 504 |
17 | buck | 9 | 504 |
18 | Scumbucket | 8 | 499 |
19 | babayaro77 | 7 | 499 |
20 | zoomster | 6 | 490 |
21 | Dazza | 5 | 490 |
22 | Conor McCaughey | 4 | 489 |
23 | Jens | 3 | 484 |
24 | spider | 2 | 482 |
25 | Scotty Dog | 1 | 478 |
|
 | Rugby Six Nations Champ. 2015 |
 |
Place |
| Points |
|
|
1 | Dtcdtcdtc | 50 | 576 |
2 | TrueBlueCFC | 45 | 574 |
3 | timrees | 40 | 572 |
4 | alpha1 | 36 | 549 |
5 | WART | 32 | 542 |
| darren | 32 | 542 |
7 | Mark F | 25 | 539 |
8 | pato | 22 | 537 |
9 | fatsi | 20 | 527 |
10 | Small | 18 | 525 |
11 | Jeremy Green | 16 | 524 |
12 | DarrenL | 14 | 523 |
13 | Jhughes19 | 13 | 523 |
14 | Jens | 12 | 522 |
15 | Meesh | 11 | 519 |
16 | cendi71 | 10 | 517 |
17 | Familyguy8904 | 9 | 512 |
18 | Alun Hughes | 8 | 507 |
19 | Scumbucket | 7 | 502 |
20 | ryjak | 6 | 499 |
21 | Monsta | 5 | 494 |
22 | basdfg | 4 | 493 |
23 | Joshpledwards | 3 | 491 |
24 | Cuishl | 2 | 489 |
25 | Oxbridge | 1 | 486 |
|
 | European Rugby Champions Cup 2012/13 |
 |
Place |
| Points |
|
|
1 | zo.trez | 50 | 3287 |
2 | Flyer | 45 | 3274 |
3 | Fuzinavi Fuz | 40 | 3251 |
4 | cendi71 | 36 | 3227 |
5 | SNICKERS | 32 | 3215 |
6 | zoomster | 28 | 3186 |
7 | digor | 25 | 3133 |
8 | themo | 22 | 3123 |
9 | greeny77 | 20 | 3115 |
10 | King Cobra | 18 | 3090 |
11 | les2000 | 16 | 3049 |
12 | kessi | 14 | 3006 |
13 | axe | 13 | 3003 |
14 | Davie.K | 12 | 3001 |
15 | Schobbepetzer | 11 | 2938 |
16 | Felix73 | 10 | 2936 |
17 | rustam | 9 | 2923 |
18 | minilegs | 8 | 2902 |
19 | Reni | 7 | 2895 |
20 | Npaul79 | 6 | 2870 |
21 | Swafin | 5 | 2854 |
22 | Namibian | 4 | 2805 |
23 | Actionpacked | 3 | 2770 |
24 | Conor McCaughey | 2 | 2737 |
25 | Stormers | 1 | 2729 |
|
 | European Rugby Champions Cup 2013/14 |
 |
Place |
| Points |
|
|
1 | apostoles80 | 50 | 2965 |
2 | Andy | 45 | 2860 |
3 | minilegs | 40 | 2855 |
4 | Jens | 36 | 2826 |
5 | greeny77 | 32 | 2825 |
6 | Cuishl | 28 | 2808 |
7 | digor | 25 | 2804 |
8 | Bolizadek | 22 | 2801 |
9 | Juan Ignacio Ordoqui | 20 | 2799 |
10 | Fuzinavi Fuz | 18 | 2787 |
11 | Huncut | 16 | 2784 |
12 | themo | 14 | 2780 |
13 | SwissArsenal93 | 13 | 2770 |
14 | Schobbepetzer | 12 | 2752 |
15 | Davie.K | 11 | 2735 |
16 | zo.trez | 10 | 2730 |
17 | Jeremy Green | 9 | 2727 |
18 | mannison | 8 | 2709 |
19 | Npaul79 | 7 | 2694 |
20 | Mark F | 6 | 2630 |
21 | hammerddh | 5 | 2625 |
22 | SNICKERS | 4 | 2618 |
23 | dean michael | 3 | 2588 |
24 | les2000 | 2 | 2586 |
25 | zoomster | 1 | 2581 |
|
 | European Rugby Champions Cup 2014/15 |
 |
Place |
| Points |
|
|
1 | timrees | 50 | 2195 |
2 | Mark F | 45 | 2158 |
3 | Huncut | 40 | 2127 |
4 | Damien Kass | 36 | 2111 |
5 | spider | 32 | 2100 |
6 | Cuishl | 28 | 2096 |
7 | SwissArsenal93 | 25 | 2085 |
8 | Davie.K | 22 | 2085 |
9 | Flyer | 20 | 2076 |
10 | Juan Ignacio Ordoqui | 18 | 2073 |
11 | zo.trez | 16 | 2054 |
12 | Andy | 14 | 2030 |
13 | greamb | 13 | 1991 |
14 | dean michael | 12 | 1988 |
15 | Bat 29 | 11 | 1982 |
16 | daz | 10 | 1968 |
17 | Fuzinavi Fuz | 9 | 1962 |
18 | themo | 8 | 1953 |
19 | digor | 7 | 1947 |
20 | Felix73 | 6 | 1933 |
21 | zoomster | 5 | 1927 |
22 | Jens | 4 | 1904 |
23 | nova | 3 | 1901 |
24 | Reni | 2 | 1892 |
25 | les2000 | 1 | 1888 |
|
 | Rugby League World Cup 2017 |
 |
Place |
| Points |
|
|
1 | Bart | 50 | 995 |
2 | les2000 | 45 | 989 |
3 | Warchol | 40 | 953 |
4 | Jahiegel | 36 | 935 |
5 | digor | 32 | 934 |
6 | themo | 28 | 930 |
7 | Andrea86 | 25 | 924 |
8 | DarrenL | 22 | 919 |
9 | Slaxy | 20 | 918 |
10 | SuperVlad | 18 | 916 |
11 | mkay2884 | 16 | 914 |
12 | dean michael | 14 | 905 |
13 | Andy | 13 | 902 |
14 | hammerddh | 12 | 902 |
15 | cendi71 | 11 | 901 |
16 | Schobbepetzer | 10 | 885 |
17 | Tony P | 9 | 882 |
18 | tirs | 8 | 881 |
19 | SNICKERS | 7 | 879 |
20 | akvvohinc | 6 | 853 |
21 | Familyguy8904 | 5 | 850 |
22 | Vasapmen | 4 | 846 |
23 | timrees | 3 | 846 |
24 | KulyBG | 2 | 830 |
25 | Monsta | 1 | 817 |
|
 | Rugby League World Cup 2013 |
 |
Place |
| Points |
|
|
1 | Iliyanito | 50 | 1057 |
2 | Conor McCaughey | 45 | 1020 |
3 | Bolizadek | 40 | 1007 |
4 | Huncut | 36 | 1002 |
| dean michael | 36 | 1002 |
6 | digor | 28 | 1000 |
7 | themo | 25 | 996 |
8 | hammerddh | 22 | 990 |
9 | Fuzinavi Fuz | 20 | 988 |
10 | Tony P | 18 | 985 |
11 | Mark F | 16 | 983 |
12 | SNICKERS | 14 | 983 |
13 | Brightie | 13 | 960 |
14 | minilegs | 12 | 944 |
15 | tso | 11 | 942 |
16 | michael | 10 | 940 |
17 | les2000 | 9 | 931 |
18 | zo.trez | 8 | 931 |
19 | Flyer | 7 | 928 |
20 | EPY | 6 | 926 |
21 | DarrenL | 5 | 922 |
22 | Andrew Lp | 4 | 916 |
23 | apostoles80 | 3 | 913 |
24 | Andy | 2 | 908 |
25 | alpha1 | 1 | 892 |
|
 | English Premiership Rugby 2013/14 |
 |
Place |
| Points |
|
|
1 | Schobbepetzer | 50 | 4635 |
2 | Huncut | 45 | 4620 |
3 | Jens | 40 | 4590 |
4 | themo | 36 | 4579 |
5 | Swafin | 32 | 4569 |
6 | Bolizadek | 28 | 4564 |
7 | Felix73 | 25 | 4552 |
8 | digor | 22 | 4536 |
9 | TrueBlueCFC | 20 | 4535 |
10 | Flyer | 18 | 4533 |
11 | Fuzinavi Fuz | 16 | 4523 |
12 | SNICKERS | 14 | 4509 |
13 | zo.trez | 13 | 4483 |
14 | dean michael | 12 | 4467 |
15 | King Cobra | 11 | 4436 |
16 | Mark F | 10 | 4402 |
17 | martc | 9 | 4398 |
18 | mannison | 8 | 4393 |
19 | greeny77 | 7 | 4344 |
20 | zoomster | 6 | 4337 |
21 | minilegs | 5 | 4336 |
22 | Dario1986 | 4 | 4331 |
23 | Andy | 3 | 4314 |
24 | les2000 | 2 | 4314 |
25 | michael | 1 | 4228 |
|
 | English Premiership Rugby 2014/15 |
 |
Place |
| Points |
|
|
1 | Fuzinavi Fuz | 50 | 4451 |
2 | dean michael | 45 | 4203 |
3 | digor | 40 | 4193 |
4 | greeny77 | 36 | 4162 |
5 | themo | 32 | 4158 |
6 | zo.trez | 28 | 4118 |
7 | Davie.K | 25 | 4116 |
8 | hammerddh | 22 | 4108 |
9 | Schobbepetzer | 20 | 4085 |
10 | Jens | 18 | 4079 |
11 | Davethecue | 16 | 4078 |
12 | zllabnogard | 14 | 4070 |
13 | SNICKERS | 13 | 4054 |
14 | Bat 29 | 12 | 4028 |
15 | les2000 | 11 | 4020 |
16 | Mark F | 10 | 3963 |
17 | Flyer | 9 | 3938 |
18 | Andy | 8 | 3926 |
19 | martc | 7 | 3907 |
20 | Reni | 6 | 3812 |
21 | TrueBlueCFC | 5 | 3798 |
22 | Cuishl | 4 | 3794 |
23 | spider | 3 | 3770 |
24 | rossocol | 2 | 3739 |
25 | greamb | 1 | 3718 |
|
 | Super League 2015 |
 |
Place |
| Points |
|
|
1 | cendi71 | 50 | 4827 |
2 | zo.trez | 45 | 4765 |
3 | digor | 40 | 4745 |
4 | themo | 36 | 4730 |
5 | Tony P | 32 | 4722 |
6 | dean michael | 28 | 4702 |
7 | timrees | 25 | 4649 |
8 | greeny77 | 22 | 4642 |
9 | Fuzinavi Fuz | 20 | 4632 |
10 | Familyguy8904 | 18 | 4608 |
11 | DarrenL | 16 | 4598 |
12 | Schobbepetzer | 14 | 4587 |
13 | Jens | 13 | 4566 |
14 | SuperVlad | 12 | 4517 |
15 | SNICKERS | 11 | 4489 |
16 | Flyer | 10 | 4488 |
17 | alpha1 | 9 | 4453 |
18 | Davie.K | 8 | 4437 |
19 | TrueBlueCFC | 7 | 4429 |
20 | Andy | 6 | 4378 |
21 | hammerddh | 5 | 4308 |
22 | les2000 | 4 | 4290 |
23 | Mark F | 3 | 4260 |
24 | martc | 2 | 4248 |
25 | Monsta | 1 | 4247 |
|
 | Super League 2014 |
 |
Place |
| Points |
|
|
1 | les2000 | 50 | 5443 |
2 | DarrenL | 45 | 5285 |
3 | themo | 40 | 5273 |
4 | Tony P | 36 | 5246 |
5 | Bolizadek | 32 | 5232 |
6 | SNICKERS | 28 | 5230 |
7 | Andy | 25 | 5220 |
8 | Schobbepetzer | 22 | 5165 |
9 | digor | 20 | 5141 |
10 | dean michael | 18 | 5110 |
11 | mannison | 16 | 5017 |
12 | tso | 14 | 5007 |
13 | Swafin | 13 | 5000 |
14 | deeko | 12 | 4991 |
15 | spider | 11 | 4964 |
16 | alpha1 | 10 | 4940 |
17 | greeny77 | 9 | 4894 |
18 | Flyer | 8 | 4888 |
19 | digiremote | 7 | 4835 |
20 | Davie.K | 6 | 4788 |
21 | hammerddh | 5 | 4776 |
22 | martc | 4 | 4734 |
23 | greamb | 3 | 4727 |
24 | Jens | 2 | 4704 |
25 | TrueBlueCFC | 1 | 4660 |
|
 | NRL 2014 |
 |
Place |
| Points |
|
|
1 | SuperVlad | 50 | 8409 |
2 | themo | 45 | 8296 |
3 | dean michael | 40 | 8153 |
4 | les2000 | 36 | 8115 |
5 | michael | 32 | 8005 |
6 | Bolizadek | 28 | 7942 |
7 | digor | 25 | 7821 |
8 | greamb | 22 | 7781 |
9 | deeko | 20 | 7779 |
10 | Jens | 18 | 7565 |
11 | hammerddh | 16 | 7523 |
12 | Schobbepetzer | 14 | 7521 |
13 | tso | 13 | 7380 |
14 | Flyer | 12 | 7275 |
15 | nova | 11 | 7161 |
16 | DarrenL | 10 | 7151 |
17 | bamber | 9 | 7039 |
18 | Swafin | 8 | 6903 |
19 | spider | 7 | 6799 |
20 | martc | 6 | 6784 |
21 | ryjak | 5 | 6768 |
22 | Davethecue | 4 | 6732 |
23 | minilegs | 3 | 6342 |
24 | Npaul79 | 2 | 5198 |
25 | Brightie | 1 | 4863 |
|
 | NRL 2015 |
 |
Place |
| Points |
|
|
1 | ryjak | 50 | 8258 |
2 | SNICKERS | 45 | 8100 |
3 | themo | 40 | 8063 |
4 | King Cobra | 36 | 8041 |
5 | SuperVlad | 32 | 7980 |
6 | dean michael | 28 | 7945 |
7 | Schobbepetzer | 25 | 7866 |
8 | digor | 22 | 7853 |
9 | rustam | 20 | 7811 |
10 | greamb | 18 | 7810 |
11 | timrees | 16 | 7751 |
12 | daz | 14 | 7732 |
13 | Monsta | 13 | 7669 |
14 | cendi71 | 12 | 7650 |
15 | les2000 | 11 | 7643 |
16 | Jens | 10 | 7642 |
17 | nova | 9 | 7563 |
18 | Flyer | 8 | 7437 |
19 | hammerddh | 7 | 7326 |
20 | spider | 6 | 7271 |
21 | Bat 29 | 5 | 7230 |
22 | martc | 4 | 6964 |
23 | DarrenL | 3 | 6813 |
24 | Davethecue | 2 | 6720 |
25 | basdfg | 1 | 6500 |
|
 | English Premiership Rugby 2015/16 |
 |
Place |
| Points |
|
|
1 | mkay2884 | 50 | 4522 |
2 | cendi71 | 45 | 4470 |
3 | SNICKERS | 40 | 4459 |
4 | digor | 36 | 4390 |
5 | Monsta | 32 | 4366 |
| dean michael | 32 | 4366 |
7 | Schobbepetzer | 25 | 4361 |
8 | themo | 22 | 4333 |
9 | Warchol | 20 | 4318 |
10 | Davethecue | 18 | 4317 |
11 | Andy | 16 | 4288 |
12 | greeny77 | 14 | 4286 |
13 | Cuishl | 13 | 4270 |
14 | Blackhammer | 12 | 4267 |
15 | Familyguy8904 | 11 | 4260 |
16 | les2000 | 10 | 4252 |
17 | werling | 9 | 4226 |
18 | TrueBlueCFC | 8 | 4207 |
19 | martc | 7 | 4186 |
20 | Mark F | 6 | 4182 |
21 | Jens | 5 | 4130 |
22 | timrees | 4 | 4104 |
23 | greamb | 3 | 4075 |
24 | daz | 2 | 3978 |
25 | zoomster | 1 | 3858 |
|
 | Super Rugby 2016 |
 |
Place |
| Points |
|
|
1 | Flyer | 50 | 4486 |
2 | cendi71 | 45 | 4388 |
3 | timrees | 40 | 4313 |
4 | themo | 36 | 4283 |
5 | Fuzinavi Fuz | 32 | 4279 |
6 | hammerddh | 28 | 4274 |
7 | digor | 25 | 4272 |
8 | Andrea86 | 22 | 4255 |
9 | madman1414 | 20 | 4250 |
10 | ryjak | 18 | 4223 |
11 | mkay2884 | 16 | 4206 |
12 | Alun Hughes | 14 | 4179 |
13 | greamb | 13 | 4154 |
14 | tirs | 12 | 4120 |
15 | zo.trez | 11 | 4111 |
16 | SwissArsenal93 | 10 | 4090 |
17 | dean michael | 9 | 4081 |
18 | Schobbepetzer | 8 | 4059 |
19 | DaiHughes | 7 | 4034 |
20 | les2000 | 6 | 4019 |
21 | Bat 29 | 5 | 3999 |
22 | SuperVlad | 4 | 3955 |
23 | Cuishl | 3 | 3908 |
24 | spider | 2 | 3871 |
25 | martc | 1 | 3862 |
|
 | Rugby Six Nations Champ. 2016 |
 |
Place |
| Points |
|
|
1 | dean michael | 50 | 644 |
2 | SNICKERS | 45 | 629 |
3 | themo | 40 | 625 |
4 | madman1414 | 36 | 612 |
5 | SuperVlad | 32 | 596 |
6 | babayaro77 | 28 | 589 |
7 | hammerddh | 25 | 577 |
8 | buck | 22 | 576 |
9 | spider | 20 | 575 |
10 | Warchol | 18 | 574 |
11 | degerlocher | 16 | 567 |
12 | Davie.K | 14 | 564 |
13 | akvvohinc | 13 | 556 |
14 | Davethecue | 12 | 554 |
| Namibian | 12 | 554 |
16 | les2000 | 10 | 551 |
17 | Clarkey111 | 9 | 550 |
18 | Monsta | 8 | 547 |
19 | tirs | 7 | 545 |
20 | Bat 29 | 6 | 541 |
21 | LBJ | 5 | 539 |
22 | Dtcdtcdtc | 4 | 539 |
23 | Jake1981 | 3 | 533 |
24 | Stormers | 2 | 530 |
25 | Penguin Paul | 1 | 528 |
|
 | European Rugby Champions Cup 2015/16 |
 |
Place |
| Points |
|
|
1 | les2000 | 50 | 2244 |
2 | Andrea86 | 45 | 2206 |
3 | Monsta | 40 | 2186 |
4 | themo | 36 | 2167 |
5 | greeny77 | 32 | 2163 |
6 | Davie.K | 28 | 2153 |
7 | martc | 25 | 2152 |
8 | Warchol | 22 | 2148 |
9 | timrees | 20 | 2123 |
10 | digor | 18 | 2123 |
11 | tirs | 16 | 2121 |
12 | Bat 29 | 14 | 2118 |
13 | dean michael | 13 | 2114 |
14 | minilegs | 12 | 2082 |
15 | hammerddh | 11 | 2072 |
16 | Andrew Lp | 10 | 2055 |
17 | mkay2884 | 9 | 2051 |
18 | greamb | 8 | 2049 |
19 | spider | 7 | 2028 |
20 | cendi71 | 6 | 2016 |
21 | Schobbepetzer | 5 | 2015 |
22 | zoomster | 4 | 1992 |
23 | SwissArsenal93 | 3 | 1974 |
24 | Cuishl | 2 | 1974 |
25 | Mark F | 1 | 1970 |
|
 | English Premiership Rugby 2016/17 |
 |
Place |
| Points |
|
|
1 | Mark F | 50 | 4332 |
2 | cendi71 | 45 | 4315 |
3 | mkay2884 | 40 | 4315 |
4 | Andrea86 | 36 | 4284 |
5 | Flyer | 32 | 4265 |
6 | themo | 28 | 4243 |
7 | daz | 25 | 4242 |
8 | Cuishl | 22 | 4189 |
9 | TrueBlueCFC | 20 | 4178 |
10 | werling | 18 | 4166 |
11 | Familyguy8904 | 16 | 4134 |
12 | Blackhammer | 14 | 4127 |
13 | Jens | 13 | 4095 |
14 | Bart | 12 | 4062 |
15 | zoomster | 11 | 4044 |
16 | spider | 10 | 4028 |
17 | Monsta | 9 | 4014 |
18 | greeny77 | 8 | 4006 |
19 | dean michael | 7 | 3994 |
20 | betzi12 | 6 | 3988 |
21 | timrees | 5 | 3978 |
22 | Warchol | 4 | 3969 |
23 | Ob1wan07 | 3 | 3952 |
24 | Davie.K | 2 | 3929 |
25 | hammerddh | 1 | 3928 |
|
 | NRL 2016 |
 |
Place |
| Points |
|
|
1 | mkay2884 | 50 | 5834 |
2 | cendi71 | 45 | 5769 |
3 | Andrea86 | 40 | 5747 |
4 | themo | 36 | 5700 |
5 | digor | 32 | 5695 |
6 | dean michael | 28 | 5686 |
7 | spider | 25 | 5684 |
8 | Warchol | 22 | 5610 |
9 | SNICKERS | 20 | 5532 |
10 | hammerddh | 18 | 5469 |
11 | Monsta | 16 | 5468 |
12 | SuperVlad | 14 | 5464 |
13 | werling | 13 | 5443 |
14 | Schobbepetzer | 12 | 5399 |
15 | Flyer | 11 | 5385 |
16 | timrees | 10 | 5303 |
17 | les2000 | 9 | 5302 |
18 | Bat 29 | 8 | 5234 |
19 | King Cobra | 7 | 5176 |
20 | Blackhammer | 6 | 5163 |
21 | Davethecue | 5 | 5125 |
22 | greamb | 4 | 5098 |
23 | Jens | 3 | 5075 |
24 | ryjak | 2 | 4996 |
25 | Mark F | 1 | 4967 |
|
 | Rugby Six Nations Champ. 2017 |
 |
Place |
| Points |
|
|
1 | les2000 | 50 | 576 |
2 | Ob1wan07 | 45 | 564 |
3 | cendi71 | 40 | 563 |
4 | SimonB | 36 | 548 |
